Mono Solar PanelPeak Power Watts: 410W Cell Orientation:144 cells(6x24)Maximum Power Voltage: 42.3VMaximum Power Current: 9.69ADimensions:2008×1002×40 mm (79.06×39.45×1.57 inches)Weight:22.5 kg (49.6 lb) Frame : Silver/Black Anodized Aluminium Alloy Warranty: ......


Model Name | Solis-1P2.5K-4G | Solis-1P3K-4G | Solis-1P3.6K-4G | Solis-1P4K-4G | Solis-1P4.6K-4G | Solis-1P5K-4G | Solis-1P6K-4G | |
Input DC | ||||||||
Recommended max. PV power | 3kW | 3.5kW | 4.2kW | 4.6kW | 5.3kW | 5.8kW | 6.6kW | |
Max. input voltage | 550V | 600V | ||||||
Rated voltage | 250V | 330V | ||||||
Start-up voltage | 60V | 120V | ||||||
MPPT voltage range | 50-450V | 90-520V | ||||||
Max. input current | 11A/11A | |||||||
Max. short circuit current | 17.2A/17.2A | |||||||
MPPT number/Max. input strings number | 2/2 | |||||||
Output AC | ||||||||
Rated output power | 2.5kW | 3kW | 3.6kW | 4kW | 4.6kW | 5kW | 6kW | |
Max. apparent output power | 2.8kVA | 3.3kVA | 4kVA | 4.4kVA | 5kVA | 5kVA | 6kVA | |
Max. output power | 2.8kW | 3.3kW | 4kW | 4.4kW | 5kW | 5kW | 6kW | |
Rated grid voltage | 1/N/PE, 220/230V | |||||||
Rated grid frequency | 50/60Hz | |||||||
Rated grid output current | 11.4A/10.9A | 13.6A/13.0A | 16.0A/15.7A | 18.2A/17.4A | 20.9A/20.0A | 22.7A/21.7A | 27.3A | |
Max. output current | 13.3A | 15.7A | 16.0A | 21.0A | 23.8A | 25.0A | 27.3A | |
Power Factor | >0.99 (0.8 leading - 0.8 lagging) | |||||||
THDi | <3% | |||||||
Efficiency | ||||||||
Max. efficiency | 97.8% | 98.1% | ||||||
EU efficiency | 97.1% | 97.3% | ||||||
Protection | ||||||||
DC reverse-polarity protection | Yes | |||||||
Short circuit protection | Yes | |||||||
Output over current protection | Yes | |||||||
Surge protection | Yes | |||||||
Grid monitoring | Yes | |||||||
Anti-islanding protection | Yes | |||||||
Temperature protection | Yes | |||||||
Integrated DC switch | Optional | |||||||
General Data | ||||||||
Dimensions (W*H*D) | 310*543*160 mm | |||||||
Weight | 11.5kg | |||||||
Topology | Transformerless | |||||||
Self consumption | <1W (night) | |||||||
Operating ambient temperature range | -25 ~ +60°C | |||||||
Relative humidity | 0-100% | |||||||
Ingress protection | IP65 | |||||||
Cooling concept | Natural convection | |||||||
Max. operation altitude | 4000m | |||||||
Grid connection standard | VDE-AR-N 4105, VDE V 0124, VDE V 0126-1-1, UTE C15-712-1, NRS 097-1-2, G98, G99, EN 50549-1/-2, RD 1699, UNE 206006, UNE 206007-1, IEC 61727 | |||||||
Safety/EMC standard | IEC 62109-1/-2, IEC 62116, EN 61000-6-2/-3 | |||||||
Features | ||||||||
AC connection | Quick connection plug | |||||||
Display | LCD | |||||||
Communication | RS485, Optional: Wi-Fi, GPRS | |||||||









1724 Alicosolar Garden PV Powered Submersible Pump Water System Solar Irrigation
Mono Solar Panel PV Module for Solar Power System
Poly Solar PV Module for Solar Power System
PV Poly Solar Panel for Solar Power System
Grade a Highest Efficiency Super Power Perc 360W 370W 380W Monocrystalline Solar Panel
A Grade 300W 320W 330W 340W 350W 360W 370W 380W PV Module Poly Mono Monocrystalline Polycrystalline Solar Panel with Ce