High Modules Conversion Efficiency, polycrystalline solar panel Accept for customize size voltage and etcProduct DescriptionHigh efficiency crystalline solar cell; Long lifetime span: 25 years;Less power decrease: Decrease in peak power of the solar modules shall be below 8% within the first 10 year......
| Module number | JGN340W-P |
| Peak power / Pm(W) | 340±3% |
| Open circuit voltage / Voc(V) | 43.2 |
| Max. power voltage / Vmp(V) | 36.0 |
| Max. power current / Imp(A) | 9.44 |
| Short circuit current / Isc(A) | 10.2 |
| Solar cells origin | Taiwan |
| Grade of solar cells | A grade |
| Dimensions(L*W*T) / Weight(kgs) | 1956*987*40mm / |
| Solar cell / Size of solar cells /solar cells arrangement | polycrystalline silicon 156.75*156.75*0.19mm/6*12, 72-cell in series |
| Front cover(material/thickness) | Low-iron tempered glass / 3.2mm |
| Encapsulation(material) | Ethylene Vinyl Acetate(EVA) |
| Solar backsheet(material/color) | TPT / White-color(black color is optional) |
| Frame(material/color) | Anodized aluminium alloy / Silver |
| Junction box protection degree | ≥IP65 BX2020D |
| Cable /Cable connector Model | 900mm solar cable with MC4 compatible connectors |
| Standard Testing Conditions | Irradiance:1000W/m³, Cell temperature:25ºC, AM:1.5(air mass). |
| Max. static load, front(e. g.: snow/wind) | 5400Pa |
| Max. static load, back(e. g.: wind) | 2400Pa |
| Max. hailstone impact (diameter/velocity) | 25mm; 23m/s |
| Max. series fuse rating (A) | 6pcs of 12A by-pass diodes. |
| Max. system voltage (V) | 1000V DC |
| Application Class | Class A |
| Operating temperature range | -40ºC- +85ºC |
| NOCT | 45±2ºC |
| Power temperature coefficient | -0.43%/ºC |
| Current temperature coefficient | 0.08%/ºC |
| Voltage temperature coefficient | -0.37%/ºC |
| Lifespan | 25 years |
| Warranty | Power output warranty: 10 years over 90%, 25 years over 80%; |
| Product Certifications / Standards | CE, IEC61215 |
| Other Certifications | ISO9001:2008, RoHS |






1724 Alicosolar Garden PV Powered Submersible Pump Water System Solar Irrigation
Mono Solar Panel PV Module for Solar Power System
Poly Solar PV Module for Solar Power System
Grade a Highest Efficiency Super Power Perc 360W 370W 380W Monocrystalline Solar Panel
A Grade 300W 320W 330W 340W 350W 360W 370W 380W PV Module Poly Mono Monocrystalline Polycrystalline Solar Panel with Ce
Perc Solar Cell Home Solar System 380W Monocrystalline Solar Panel