Allsparkpower is an integrated system including PV controller, battery packs, battery management system, inverter and charger, with home energy management and energy efficiency management system.Self-powered home Use solar and Allsparkpower to reduce reliance on the grid and run your home off solar......
| Feed-in Type | Single & Split-Phase | ||||||||
| Output Voltage | 230 vac (charge and discharge) | ||||||||
| Storage Ability | 3.6 kwh | 4.8kwh | 9.6kwh | 4.8kwh | 7.2 kwh | 9.6kwh | 14.4kwh | ||
| Max Solar input | 2.4kwp | 2.4kwp | 2.4kwp | 4.5kwp | 4.5kwp | 4.5kwp | 4.5kwp | ||
| PV Side Max. Input Voltage | 145 VDC | ||||||||
| MPPT Voltage | 60-110 VDC | ||||||||
| PV Charging Max Current (A) | 30A | 60A | |||||||
| AC Charging Max Current (A) | 12 A | ||||||||
| Charging time | < 3 Hours | ||||||||
| Continuous Output Power | 3 kw | 3 kw | 3 kw | 5 kw | 5 kw | 5 kw | 5 kw | ||
| Peak power | 4 kw (discharge only) | 4 kw (discharge only) | 4 kw (discharge only) | 7 kw (discharge only) | 7 kw (discharge only) | 7 kw (discharge only) | 7 kw (discharge only) | ||
| Weight | 56 kg | 84kg | 130kg | 92kg | 120kg | 138kg | 178kg | ||
| Size(L*W*H) | 550*300*525mm | 550*234*1038 mm | 550*340*1130 mm | 550*340*1130 mm | 550*340*1130 mm | 550*340*1130 mm | 550*457*1126 mm | ||
| Imbalance for Single-Phase Loads | 100% | ||||||||
| Power Factor output Range | +/- 1.0 adjustable | ||||||||
| Battery DC voltage | 48V | ||||||||
| Depth of Discharge | 90% | ||||||||
| Operating Humidity(RH) | Up to 100%, condensing | ||||||||
| Operating Temperature | -10ºC-50ºC / 14°F~122°F | ||||||||
| Storage Temperature | -20ºC-60ºC / 4°F~140°F | ||||||||
| Maximum Altitude | 2000m | ||||||||
| Ingress Rating | IP 65 | ||||||||
| Noise Level @1m | <35 dBA at 30ºC | ||||||||
| Certificates | CE, MSDS, UN38.3, ISO:9001 | ||||||||
| Mounting Options | Floor | ||||||||
| Warranty | 10 years | ||||||||
| Packaging | Standard Export Carton with pallet | ||||||||
1724 Alicosolar Garden PV Powered Submersible Pump Water System Solar Irrigation
Mono Solar Panel PV Module for Solar Power System
Poly Solar PV Module for Solar Power System
PV Poly Solar Panel for Solar Power System
Grade a Highest Efficiency Super Power Perc 360W 370W 380W Monocrystalline Solar Panel
A Grade 300W 320W 330W 340W 350W 360W 370W 380W PV Module Poly Mono Monocrystalline Polycrystalline Solar Panel with Ce