Solar off grid system:solar panel+hybird inverter(controller ,inverter)+battery(other parts like PV array combiner,rack,cable can optional)System Application:1.Living house and home building;2.Office building ,factory and warehouse3.Shopping mall,venue,stadium and so on4.Power station,field operatio......
Name | Norms | Parameters | Quantity(pcs) |
Solar panels with mono | Rated power | 150W | 2 |
Open circuit current | 9.17A | ||
Working current | 8.33A | ||
Open circuit voltage | 21.24V | ||
Working voltage | 18V | ||
Battery | Maintenance free lead acid battery | 12V/200Ah | 1 |
Solar charge controller | Rated voltage | 12V | 1 |
Discharge current | 30A | ||
Charging resuming voltage | 13.3V/26.6V(lead acid) | ||
Battery overvoltage protection/resume | 16.5V/15V | ||
Range of owe voltage disconnecting | 10.6V-11.6V | ||
Range of resuming voltage | 12.2V-13.2V | ||
Inverter | Rated output power | 1000W | 1 |
Rated output voltage | 220V±10%,50±2Hz | ||
Output wave | Pure sine wave | ||
Rated input voltage | 12V | ||
Low voltage alarm | 10.5±0.5V | ||
Low voltage cutdown | ≤9.5V | ||
Over voltage cutdown | ≥14.5V | ||
Frequency | ≥90% | ||
Output | DC 12V | 12V/3A | 4 |
USB | 5.3V | 2 | |
Accessories | LED lighting | 3W | 2 |
Lighting liner | 5M | 2 |
Name | Norms | Quantity (pcs) | Backup time(hours) |
LED | 3W-18W | 1 | 6~32days |
Fan | 12V/30W-70W | 1 | 34~80 hours |
TV | AC220V/150W-240W | 1 | 10~16 hours |
1724 Alicosolar Garden PV Powered Submersible Pump Water System Solar Irrigation
Mono Solar Panel PV Module for Solar Power System
Poly Solar PV Module for Solar Power System
PV Poly Solar Panel for Solar Power System
Grade a Highest Efficiency Super Power Perc 360W 370W 380W Monocrystalline Solar Panel
A Grade 300W 320W 330W 340W 350W 360W 370W 380W PV Module Poly Mono Monocrystalline Polycrystalline Solar Panel with Ce