Solar Energy System Storage Inverter 500W For Motor Factory USA ModelProducts Specification: ModelSPB-500Inverter AC outputOuput Rated Power500WOuput Peak Power1000WWaveformPure sine waveFrequency50HZ±3 or 60HZ±3Ouput Voltage100V-120VAC±5%220V-240VAC±5%Out......




| Model | SPB-500 | ||||
| Inverter AC output | Ouput Rated Power | 500W | |||
| Ouput Peak Power | 1000W | ||||
| Waveform | Pure sine wave | ||||
| Frequency | 50HZ±3 or 60HZ±3 | ||||
| Ouput Voltage | 100V-120VAC±5% | 220V-240VAC±5% | |||
| Output Outlet | Universal(Japan,USA,UK,Europe, Austrial optional) | ||||
| Soft start | yes | ||||
| THD | THD<3% | ||||
| Protect | Over-voltage, low voltage, overload, over-temperature, short-circuit | ||||
| DC Output | USB -A | 5V 2.4A Fast charging *1 | |||
| USB- B | QC3.0 Super-fast charging *1 | ||||
| Type-c | PD Standard, input/output support 60W:5V3A,9V3A,12V3A,15V3A,20V3A | ||||
| DC Socket(6530) | 12VDC*2 /10A output | ||||
| Cigarette output | DC12V/10A | ||||
| DC Input | Solar Charger(6530) | PWM charger max 15A | |||
| Grid Charger (6530) | Power Adapter 6A | ||||
| AC Input | Grid Input | With UPS function | |||
| LED light | LED Lighting 8W | ||||
| Switch | DC12V output switch,USB switch,Inverter switch,LED light switch(press 3S to on/off) | ||||
| Display | Display type | LED Intelligent display | |||
| Display content | Battery capacity, battery voltage, output voltage, output waveform, frequency, AC load percent, USB status, DC outpu status, LED light status, grid charger working status, solar charging status, blue tooth status | ||||
| Lithium Battery | Battery type | 18650/2.6AH LiO2 battery cell | |||
| Capacity | 538WH | ||||
| Battery Voltage Range | 12.6V-16.8V | ||||
| Min Charging Current | 5A | ||||
| Max continous Charging Current | 45A | ||||
| Max continous Discharge Current | 60A | ||||
| Max Peak Discharge Current | 120A(60S) | ||||
| Cooling Way | Intelligent Fan | ||||
| Working Temperature | (0ºC+60ºC) | ||||
| Storage Temperature | (-20ºC - 70ºC) | ||||
| Humidity | Max 90%,Non-condensing | ||||
| Warantee | 2 Years | ||||
| Size | 220*185*144mm | ||||
1724 Alicosolar Garden PV Powered Submersible Pump Water System Solar Irrigation
Mono Solar Panel PV Module for Solar Power System
Poly Solar PV Module for Solar Power System
PV Poly Solar Panel for Solar Power System
Grade a Highest Efficiency Super Power Perc 360W 370W 380W Monocrystalline Solar Panel
A Grade 300W 320W 330W 340W 350W 360W 370W 380W PV Module Poly Mono Monocrystalline Polycrystalline Solar Panel with Ce