System ConnectionSystem ConfigurationRosen Lithium Solar Energy Storage System ESSModelRS30KWH-LFPRS50KWH-LFPRS100KWH-LFPRS150KWH-LFPSolar Panel30KW50KW100KW150KWPV Combiner BoxCutomizedCustomizedCustomizedCustomizedHybrid Solar Inverter30KW PCS50KW PCS100KW PCS150KW PCSUtility Voltage Range380V/360......




Rosen Lithium Solar Energy Storage System ESS | ||||
Model | RS30KWH-LFP | RS50KWH-LFP | RS100KWH-LFP | RS150KWH-LFP |
Solar Panel | 30KW | 50KW | 100KW | 150KW |
PV Combiner Box | Cutomized | Customized | Customized | Customized |
Hybrid Solar Inverter | 30KW PCS | 50KW PCS | 100KW PCS | 150KW PCS |
Utility Voltage Range | 380V/360V-440Vac; 480V/432V - 528Vac 50/45~55Hz; 60/55~65Hz | |||
Solar Battery Packs | Lithium Battery Packs BMS/MBMS/EMS Protection; 2V GEL/OPzV Batteries Optional | |||
Battery Racks | 1 Rack | 1 Racks | 2 Racks | 2 Racks |
Data Monitor | Wifi Monitor/4G Terminal Monitor | |||
PV Cable | 4/6mm2 | 4/6mm2 | 4/6mm2 | 4/6mm2 |
Installation Brackets | Aluminium Alloy, Stainless Steel, Hot-dip Galvanized Steel,Ground Screw Mounting, Adjustable Brackets, Solar Tracker | |||
Installation Site | Color Steel Tile/Tin Pitched Roof, Flat Roof, Cement/Soil Ground, Carport, etc | |||
Installation Tools | Wire Cable Cutter & Stripper, Multi-Meter, Insulating gloves/covering etc | |||
For installation manual, technical datasheet, inverter adjustment/testing, please contact: +8615955104975 | ||||







1724 Alicosolar Garden PV Powered Submersible Pump Water System Solar Irrigation
Mono Solar Panel PV Module for Solar Power System
Poly Solar PV Module for Solar Power System
PV Poly Solar Panel for Solar Power System
Grade a Highest Efficiency Super Power Perc 360W 370W 380W Monocrystalline Solar Panel
A Grade 300W 320W 330W 340W 350W 360W 370W 380W PV Module Poly Mono Monocrystalline Polycrystalline Solar Panel with Ce