Technical Performances Module TypePNG60P-270PNG60P-275PNG60P-280PNG60P-290Rated Output(Pmp/Wp)270 275 280 290 Short CircuitCurrent (Isc/A)9.06 9.18 9.29 9.38 Open CircuitVoltage (Voc/V)37.2 38.0 38.5 38.7 Max. PowerCurrent (Impp/A)8.65 8.76 ......

| Module Type | PNG60P-270 | PNG60P-275 | PNG60P-280 | PNG60P-290 |
| Rated Output (Pmp/Wp) | 270 | 275 | 280 | 290 |
| Short Circuit Current (Isc/A) | 9.06 | 9.18 | 9.29 | 9.38 |
| Open Circuit Voltage (Voc/V) | 37.2 | 38.0 | 38.5 | 38.7 |
| Max. Power Current (Impp/A) | 8.65 | 8.76 | 8.86 | 8.96 |
| Max. Power Voltage (Vmpp/V) | 31.2 | 31.4 | 31.6 | 31.8 |
| Module Efficiency | 16.50% | 16.80% | 17.11% | 17.41% |
| Tolerance | 0~+5W | |||
| Standard Test Condition(STC): Irradiance 1000w/m2. Cell Temperture 25ºC. AM 1.5 | ||||
| Module Type | PNG60P-270 | PNG60P-275 | PNG60P-280 | PNG60P-290 |
| Rated Output (Pmp/Wp) | 200.0 | 203.7 | 207.4 | 211.1 |
| Short Circuit Current (Isc/A) | 7.33 | 7.43 | 7.52 | 7.59 |
| Open Circuit Voltage (Voc/V) | 34.4 | 35.1 | 35.6 | 35.8 |
| Max. Power Current (Impp/A) | 6.89 | 6.99 | 7.07 | 7.14 |
| Max. Power Current (Vmpp/A) | 29.0 | 29.2 | 29.3 | 29.6 |
| Nominal Module Operating Temperature (NMOT) : Irradiance 800W/m2, Ambient Temperature 20ºC. Am1.5. Wind Speed 1m/s. | ||||




1724 Alicosolar Garden PV Powered Submersible Pump Water System Solar Irrigation
Mono Solar Panel PV Module for Solar Power System
Poly Solar PV Module for Solar Power System
PV Poly Solar Panel for Solar Power System
Grade a Highest Efficiency Super Power Perc 360W 370W 380W Monocrystalline Solar Panel
A Grade 300W 320W 330W 340W 350W 360W 370W 380W PV Module Poly Mono Monocrystalline Polycrystalline Solar Panel with Ce