SNAT Hot Sales! 300W 500W 1000W 1500W inbuilt Energy Storage Battery Portable Solar Power System Product DescriptionMain featuresExcellent performance because of an MCU intelligent control technology A wide range of applicable loads because of pure sine wave AC outputconvenient and practical 5VDC-US......

Main features

| Model:AL | 0.3KW/12V | 0.5KW/12V | 0.5KW/24V | 1KW/24V | 1.5KW/24V | |
| Inverter | Battery voltage | 12V | 24V | |||
| Rated power | 300W | 500W | 500W | 1000W | 1500W | |
| Output voltage | 110/220VAC | |||||
| Output waveform | Pure Sine Wave | |||||
| charge by a mains supply | Rated voltage | 110/220VAC (Optional) | ||||
| Charge current | 10A (MAX) | 5A(MAX) | ||||
| Solar input | Maximum PV voltage(VDC) | ≤25V | ≤50V | |||
| Charge voltage(VDC) | 10-25V | 20-50V | ||||
| Rated charge current(A) | 30A | |||||
| Maximum power | 360Wp | 720Wp | ||||
| Voltage of overcharge protection(VDC) | 14.2V | 28.4V | ||||
| Voltage of overcharge recovery(VDC) | 14.0V | 28.0V | ||||
| Voltage of floating charge (VDC) | 13.7V | 27.4V | ||||
| Voltage of hight-voltage protection(VDC) | 16V | 32V | ||||
| Voltage of hight voltage recovery(VDC) | 15.2V | 30.4V | ||||
| DC output | Voltage of low voltage recovery(VDC) | 12.6V | 25.2V | |||
| 5VDC USB output port | 2 ones/MAX 2A | |||||
| 12VDC output port | 2DC port+backboard 12V terminal block (MAX 8A) | |||||
| Starting temperature of the exhaust fan | >45ºC | |||||
| Ambient temperature for operation | 0-40ºC | |||||
| Ambient temperature for storage | -25-+55ºC | |||||
| Operation/storage conditions | 0-90%(no condensation) | |||||
| Dimension:D*W*H(mm) | 343*225*443 | 423*260*453 | 513*310*493 | |||



1724 Alicosolar Garden PV Powered Submersible Pump Water System Solar Irrigation
Mono Solar Panel PV Module for Solar Power System
Poly Solar PV Module for Solar Power System
PV Poly Solar Panel for Solar Power System
Grade a Highest Efficiency Super Power Perc 360W 370W 380W Monocrystalline Solar Panel
A Grade 300W 320W 330W 340W 350W 360W 370W 380W PV Module Poly Mono Monocrystalline Polycrystalline Solar Panel with Ce