GSL ENERGY High Voltage 10Kw 15Kw 20kw Lithium Battery For Solar Energy Storage System GSL Power Storage Wall ESS Lithium Battery Solar Energy Storage is new environmentally friendly backup power system focus on short-time and high-rate discharge scenarios. The environmentally friendly lithium ion b......


| High Voltage LiFePO4 Battery Spec | |||||
| Model | LBS102100A | LBS128100A | LBS153100A | LBS179100A | LBS205100A |
| Battery Type | LiFePO4 | ||||
| Battery Cabinet Configuration | 4 | 5 | 6 | 7 | 8 |
| Nominal Voltage | 102.4V | 128V | 153.6V | 179.2V | 204.8V |
| Nominal Capacity | 100Ah | ||||
| Nominal Total Energy | 10.24kWh | 12.8kWh | 15.36kWh | 17.92kWh | 20.48kWh |
| Electrical Parameters | |||||
| Voltage Range | 89.6~115.2V | 112~144V | 134.4~172.8V | 156.8~201.6V | 179.2~230.4V |
| Standard Charging Current | 50A | ||||
| Max.Charging Current | 60A | ||||
| Standard Discharge Current | 50A | ||||
| Max.Discharging Current | 60A | ||||
| Mechanical Parameters | |||||
| Net Weight | ~175kg | ~225kg | ~253.3kg | ~275kg | ~303.3kg |
| Dimension (W*D*H) | 700*230*1295 | 1* 700*230*1295 mm & | 1* 700*230*1295 mm & | ||
| mm | 1* 700*230*650 mm | 2* 700*230*650 mm | |||
| Ingress Protection | IP65 | ||||
| Cooling | Natural Cooling | ||||
| Operation Condition | |||||
| Environment Temperature | Charge: 0ºC~ 55ºC / Discharge: -20ºC~ 55ºC / Storage: -10ºC~ 30ºC | ||||
| Operation Humidity | 5~95% RH | ||||
| Altitude | < 2000m | ||||
| Mounting Type | Floor-mounted | ||||
| Design Life | > 10 years | ||||

1724 Alicosolar Garden PV Powered Submersible Pump Water System Solar Irrigation
Mono Solar Panel PV Module for Solar Power System
Poly Solar PV Module for Solar Power System
PV Poly Solar Panel for Solar Power System
Grade a Highest Efficiency Super Power Perc 360W 370W 380W Monocrystalline Solar Panel
A Grade 300W 320W 330W 340W 350W 360W 370W 380W PV Module Poly Mono Monocrystalline Polycrystalline Solar Panel with Ce