Compact design 10kw complete home solar power system include whole package solar panel system for Nigeria market10KW solar power system detailed design and specification SUNCHEES Off grid solar power system- SPS-10......

| SUNCHEES Off grid solar power system- SPS-10KW | ||
| System Basic Information | Solar panel rated output power: 10W Suitable for daily power consumption : <64KWH Allowable max loads power : 10KW Full set: Total volume:1.95CBM Total weight:748KG | |
| Solar panel | SP275W mono solar panel(poly optional) Vmp:30V Voc:35.8V Imp 8.33A Size : 1640*992*40mm 25 years life time (CE TUV) Glass:3.2mm Tem pered Terminal block:IP65 with MC4 connector Efficiency performance :25 years 80 % 20 year 85% 10 years 90% Connect way: 4 pieces in series, 9 series in parallel | QTY 36pcs |
| PV Array Combiner | Model:H10T-96v Multiple PV strings inputs. Simplify wiring between PV array and controller. protections to controller Wide range of DC input voltage Reliable thunderstorm& surge protection | QTY 1pc |
| Hybrid solar Inverter | Inverter power: SI10kw/96v MPPT Controller model: 100A/96V Charging efficiency: 90-95% LCD display inverter and controller info Built-in AC charger (public network) Output:110v,120v,220v,230v,240v(optional) Product size:590*470*730mm | QTY 1pc |
| Gel Battery | Capacity:12V/200AH full sealed Solar power gel battery, Service life:6-8 years , Size:522*240*219mm Weight:59KG Connect way: 8pcs battery in series, 2 series in parallel | QTY 16pcs |
| panel rack | Slope Rooftop or Flat rooftop wind load:55m/s,snow load:1.5kn/m2 structure:Anodized Aluminum+stainless steel, Angle adjustable (other type of rack can be customized as per client's requirement ) | QTY 1set |
| Cables | 1) 14pcs 16mm2*35CM battery cable 4pcs 16mm2*1M battery cable 2)4mm2 PV cable 100M 3)terminals and MC4 | QTY 1set |
| What home loads can be running by 10kw home solar system? | |||
| Load name | Load's watt | Qty | Total watt |
| lights | 11W | 20 | 220W |
| Fan | 80W | 4 | 320W |
| Computer(LCD display) | 150W | 2 | 300W |
| printer | 250W | 1 | 250W |
| Fax machine | 150W | 1 | 150W |
| refrigerator(200L) | 120W | 2 | 240W |
| Washing machine | 300W | 1 | 300W |
| Microwave | 1500W | 1 | 1500W |
| Electric cooker | 300W | 1 | 300W |
| Air conditioner(1HP) | 750W | 4 | 3000W |
| Satellite TV receiver/VCD | 25W | 1 | 25W |
| Color TV(32 inch) | 150W | 2 | 300W |
| Water pump | 200W | 1 | 200W |
| Total | 7105W | ||





1724 Alicosolar Garden PV Powered Submersible Pump Water System Solar Irrigation
Mono Solar Panel PV Module for Solar Power System
Poly Solar PV Module for Solar Power System
PV Poly Solar Panel for Solar Power System
Grade a Highest Efficiency Super Power Perc 360W 370W 380W Monocrystalline Solar Panel
A Grade 300W 320W 330W 340W 350W 360W 370W 380W PV Module Poly Mono Monocrystalline Polycrystalline Solar Panel with Ce