Specification of battery pack Model48V 100AH Nominal Voltage51.2V or 48V Voltage range40-54 Nominal Capacity100Ah150Ah/200Ah availableDimension500*440*270mmCustomizedWeight60kg Continuous Discharge Current50ACustomizedPeak Discharge Current100ACustomizedMax Charge Current25A Max Charge Voltage14.6V ......

| Model | 48V 100AH | |
| Nominal Voltage | 51.2V or 48V | |
| Voltage range | 40-54 | |
| Nominal Capacity | 100Ah | 150Ah/200Ah available |
| Dimension | 500*440*270mm | Customized |
| Weight | 60kg | |
| Continuous Discharge Current | 50A | Customized |
| Peak Discharge Current | 100A | Customized |
| Max Charge Current | 25A | |
| Max Charge Voltage | 14.6V | |
| Cut-off Discharge Voltage | 9.2V | |
| Cycle life | Above 3500 cycles | |
| Certificate | CE,RoHs,UN38.3,IEC62133 | |
| Housing | Metal case | Customized |
| Lead time | 20-30 days for production,7-15 days for samples, depending on stock and quantity. | |
| Operation Temperature | -10~60ºC | |
| DOD(Depth of Discharge) | 80%(10-90%) | |
| Protection | BMS | |
| Humidity | 5%~95% | |
| IP level | IP20 | |
| Communication port | RS232, RS485,CAN | |
| cabinet | it can do for the battery and more safety | |




1724 Alicosolar Garden PV Powered Submersible Pump Water System Solar Irrigation
Mono Solar Panel PV Module for Solar Power System
Poly Solar PV Module for Solar Power System
PV Poly Solar Panel for Solar Power System
Grade a Highest Efficiency Super Power Perc 360W 370W 380W Monocrystalline Solar Panel
A Grade 300W 320W 330W 340W 350W 360W 370W 380W PV Module Poly Mono Monocrystalline Polycrystalline Solar Panel with Ce