System list:10KVA(10000W) Off-Grid solar hybrid inverter, Solar Engineering home systemSystem Component NameModelSpecificationsQtyPackingOtherSolar panelsWarranty: 10 yearsMonocrystalline36V300W32pcs1950*990*40mm/pc21.5kg/pc Smart PV combiner boxWarranty: 2 years8 in 1 out8 in 1 out2pcs400*420*145mm......


| 10KVA(10000W) Off-Grid solar hybrid inverter, Solar Engineering home system | |||||
| System Component Name | Model | Specifications | Qty | Packing | Other |
| Solar panels Warranty: 10 years | Monocrystalline | 36V300W | 32pcs | 1950*990*40mm/pc 21.5kg/pc | |
| Smart PV combiner box Warranty: 2 years | 8 in 1 out | 8 in 1 out | 2pcs | 400*420*145mm/pc 9.5kg/pc | |
| Solar panel cable Warranty: 10 years | 4m2 | red:100m; black:100m | 200m/set | 150*200*200mm | |
| MC4 Connector Warranty: 10 years | 1 in 1 out | 1 in 1 out | 1set | 20*20*20mm | |
| Solar panel bracket Warranty: 10 years | C | Roof, Galvanized | 1 set | order | |
| Solar battery Warranty: 2 years | Solar battery | 4pcs*12V200AH (Batteries can be increased) | 4pcs | 520*240*24mm/pc 58kg/pc | 10000W output: 50 min |
| 4pcs*12V200AH=48V200AH | approximate back-up time More welcome to consult us. | 5000W output: 100 min | |||
| 8pcs*12V200AH=48V400AH | 10000W output: 100 min | ||||
| 8pcs*12V200AH=48V400AH | 5000W output: 200 min | ||||
| Off-Grid solar hybrid inverter Warranty: 2 years | 10KVA(10000W); AC output: 230V, 50~60Hz, <20ms; AC charging Input Voltage:90~280V; AC charging input current: 60A*2; MPPT solar charge current: 40A*2; DC Voltage of battery/solar: 48V; | Inverter Output Power: Max AC 10000W Surge Output Power: Max 20000VA=W, <5s | 2pcs | 155*295*455mm 13.0kg/pc | |
| Battery wire 48V Warranty: 10 years | 1500mm*20m2 | Positive/Negative: 1500mm/per | 2pcs | 10*200*200mm | |
| Battery wire 12V Warranty: 10 years | 200mm*20m2 | 200mm*20m2 | 3pcs | 10*150*100mm | |
| Lighting arrester: Double-hole T-needle Warranty: 10 years | 1000mm*Φ16mm | Underground, Galvanized | 2pcs | 20*20*1000mm | +USD 10.0 |
| lightning conductor Warranty: 10 years | Φ16*L500*W100mm | Roof, Galvanized | 8pcs | 40*500*100mm | +USD 20.0 |
| High Voltage Grounding Wire | 20m*16m2 | Copper wire | 50m | order | +USD100.0 |
| Connection terminal | Φ16 | Galvanized | 14pcs | 10*10*10mm | +USD 6.0 |
1724 Alicosolar Garden PV Powered Submersible Pump Water System Solar Irrigation
Mono Solar Panel PV Module for Solar Power System
Poly Solar PV Module for Solar Power System
PV Poly Solar Panel for Solar Power System
Grade a Highest Efficiency Super Power Perc 360W 370W 380W Monocrystalline Solar Panel
A Grade 300W 320W 330W 340W 350W 360W 370W 380W PV Module Poly Mono Monocrystalline Polycrystalline Solar Panel with Ce