The CPC1512 solar collector could be applied for household, industrial and commercial areas, providing hot water, room heating, air conditioning, steam-preheating, industrial process heating solutions, supplying hot water up to more than 95 celcius degree, with still high temperature in the medium a......



| CPC1512 | CPC1518 | XL1921 | ||||
| Dimension | 1392*1640*103mm | 2082*1640*103mm | 2427*2057*103mm | |||
| Gross area | 2.28 m2 | 3.41 m2 | 4.99 m2 | |||
| Aperture area | 2 m2 | 3 m2 | 4.47 m2 | |||
| Number of evacuated tube | 12 | 18 | 21 | |||
| Outer diameter / length of evacuated tube | φ47/1500mm | φ47/1500mm | φ47/1900mm | |||
| Insulation | Rock wool | Rock wool | Rock wool | |||
| Efficiency based on gross area, Solar Keymark ISO 9806:2013 | 56.1% | 56.1% | 56% | |||
| Annual collector yield under Solar Keymark, based on ISO 9806:2013 (at mean fluid temperature of 50ºC, location Würzburg) kWh | 1403 | 2099 | 3071 | |||
| Maximum operation pressure, Mpa | 0.8 | 0.8 | 0.8 | |||
| Stagnation temperature | 345ºC | 345ºC | 345ºC | |||
| Collector Contents, L | 1.6 | 2.4 | 3.2 | |||
| Connection diameter, mm | 15 | 15 | 15 | |||
| Allowed heat transfer medium | Water | Water | Water |



Hot Water Collector/Panel Solar Collector/Flat Plate Collectors for Sale
Flat Plate/Plate Collector/Flat Collector
Flat Plate Type Solar Energy Heat Collector/Solar Energy Flat Plate Panel Collector
Flat Plate Solar Collector for Water Tank/Flat Plate Solar Thermal Collector for Water Tank
Solar Water Collector/Panel Collector/Flat Panel Collector/Flat Panel Plate Collector
Solar Collector/Plate Solar Collector/Flat Solar Collector